Target Gas | Methane (CH4) and methane-containing gases |
---|---|
Working Principle | Tunable Diode Laser Absorption Spectroscopy (TDLAS) |
Sensitivity | 5 (actual) ppm*m |
Measurement Accuracy | ±10% (100~50000 ppm*m) |
Detection Distance | 200 m (Test condition: 82% diffuse reflectivity, 15000 ppm*m methane gas concentration) |
Response Time | 5 ms |
Weight | 0.76 kg (with battery and sight) |
Size | 160mm x 210mm x 80mm (without sight) |
Enclosure Level | IP54 |
Operating Temperature | -20°C~+45°C |
Operating Humidity | <80%RH, non-condensing |
Explosion Proof Classification | Ex ib op is IIA T3 Gb ExII 2 G Ex ib op is IIA T3 Gb |
Copyright © 2024 Hesai Group. All Rights Reserved.