Target Gas | Methane (CH4) and methane-containing gases |
---|---|
Working Principle | Tunable Diode Laser Absorption Spectroscopy (TDLAS) |
Sensitivity | 5 (actual) ppm*m |
Measurement Accuracy | ±10% (100~50000 ppm*m) |
Detection Distance | 400 m (Test condition: 82% diffuse reflectivity, 15000 ppm*m methane gas concentration) |
Response Time | 5 ms |
Weight | <600 g |
Size | 70mm x 87mm x 120mm |
Operating Voltage | DC 7V ~12 V |
Rated Current | <1 A 0.3 A (typical value) under 8 V power supply |
Data Outputs | Methane concentration, light intensity, temperature, etc. |
Copyright © 2024 Hesai Group. All Rights Reserved.